the Automatic Graphite Spray Station is an advanced lubrication system engineered for high-efficiency forging production. It automates the entire process of stirring, mixing, proportioning, heating, filtering, and spraying graphite emulsion onto forging dies. This ensures uniform lubrication, improved part quality, longer die life, and reduced manual labor.
Designed with high-grade components such as a 304 stainless-steel tank, Mitsubishi PLC, touch-screen control, and Ingersoll Rand diaphragm pump, the system delivers stable and consistent performance even in demanding industrial environments.
It is available in FifthGeneration,Sixth Generation and Seventh Generation configurations.
| Parameter | JL-ZP-B700L | JL-ZP-A1000L (6th Gen) | JL-ZP-A1000L (7th Gen) |
| Model | JL-ZP-B700L | JL-ZP-A1000L | JL-ZP-A1000L |
| Generation | Fifth Generation | Sixth Generation | Seventh Generation |
| Type | Negative Pressure Universal | Positive Pressure Universal | Positive Pressure Universal |
| Capacity | 700L | 1000L | 1000L |
| Automatic stirring | Automatic stirring function (304 stainless steel double blades) | Automatic stirring function (304 stainless steel double blades) | Automatic stirring function (304 stainless steel double blades) |
| Anti precipitation | Anti-precipitation function (304 stainless steel material) | Anti-precipitation function (304 stainless steel material) | Anti-precipitation function (304 stainless steel material) |
| One click cleaning | Not Available | One-button cleaning function | One-button cleaning function |
| Liquid level monitoring | Digital liquid level monitoring (Automatic high and low limit alarm) | Digital liquid level monitoring (Automatic high and low limit alarm) | Digital liquid level monitoring (Automatic high and low limit alarm) |
| Automatic mixing | Not Available | Automatic control of water content ratio (Kobold Germany) | Fully automatic proportioning of water and graphite (Kobold Germany) |
| Automatic heating | Not Available | Constant temperature intelligent heating | Constant temperature intelligent heating |
| Control system | Japan Mitsubishi PLC | Japan Mitsubishi PLC | Japan Mitsubishi PLC |
| Programming Interface | Chinese and English touch screen | Chinese and English touch screen | Chinese and English touch screen |
| Spray pipeline | 8 sets | 14 sets | 14 sets |
| Diaphragm pump | Not Available | Ingersoll Rand USA | Ingersoll Rand USA (double pump) |
| Safety valve | Imported copper / pressure relief setting 0.7MPa | Imported copper / pressure relief setting 0.7MPa | Imported copper / pressure relief setting 0.7MPa |
| Pressure tank | 304 stainless steel / (air moisture is automatically discharged) | 304 stainless steel (air moisture is automatically discharged) | 304 stainless steel (air moisture is automatically discharged) |
| Ambient temperature | 0C 50C | 0C 60C | 0C 60C |











Price: